Sampling Pot
Stainless Steel Sampling Pot, Alloy Steel Sampling Pot, Carbon Steel Sampling Cylinder, Nickel Alloy Sampling Cylinder Manufacturer in Mumbai,India.
Nickel Super Alloys is one of leading Supplier & Manufacturer of Sampling Pot in India, Mumbai. We have range of Sampling Pots is designed to provide safe containment for storage, examination and transportation of both liquids and gases. We have ability to customize Sampling (Pot) Cylinders to suit your exact needs . The range is designed for and used across the world in various industries, including petrochemical refineries and well sites, analytic laboratories, alternative fuel technologies, and manufacturing. These Sampling Cylinder is available in Stainless Steel 304, Stainless Steel 316, Carbon Steel, Monel,Hastelloy,Inconel.
Our Sampling Pots are designed to capture individual samples over a period of time allowing for a combined sample representation of long-term pipeline flow. The systems injection mode is programmable to sample proportion to flow or time. Either mode will supply a highly accurate composite sample of the total measured product flow.
Hastelloy Sampling Cylinders in 1800 psi ,3000 psi and 10000 psi Supplier in India
Datasheet of Sampling Cylinder 1800 PSI
PART No. | P NPT - F | Pressure Rating PSIG | Capacity (Internal Vol.)cm 3±5% | L mm | D mm |
FSC150-4N2 | 1/4” | 1800 | 150 | 135 | 50.8 |
FSC300-4N2 | 1/4” | 1800 | 300 | 225 | 50.8 |
FSC400-4N2 | 1/4” | 1800 | 400 | 290 | 50.8 |
FSC500-4N2 | 1/4” | 1800 | 500 | 350 | 50.8 |
FSC1000-4N2 | 1/4” | 1800 | 1000 | 275 | 88.9 |
FSC2250-4N2 | 1/4” | 1800 | 2250 | 435 | 120 |
FSC3785-4N2 | 1/4” | 1800 | 3785 | 680 | 120 |
FSC1000-8N2 | 1/2” | 1800 | 1000 | 275 | 88.9 |
FSC2250-8N2 | 1/2” | 1800 | 2250 | 435 | 102 |
FSC3785-8N2 | 1/2” | 1800 | 3785 | 680 | 102 |
FSC1000-12N2 | 3/4” | 1800 | 1000 | 275 | 88.9 |
FSC2250-12N2 | 3/4” | 1800 | 2250 | 435 | 102 |
FSC3785-12N2 | 3/4” | 1800 | 3785 | 680 | 102 |
Datasheet of Sampling Cylinder 5000 PSI
PART No. | P NPT - F | Pressure Rating PSIG | Capacity (Internal Vol.)cm 3±5% | L mm | D mm |
FSC150-4N5 | 1/4” | 5000 | 150 | 135 | 50.8 |
FSC300-4N5 | 1/4” | 5000 | 300 | 225 | 50.8 |
FSC400-4N5 | 1/4” | 5000 | 400 | 290 | 50.8 |
FSC500-4N5 | 1/4” | 5000 | 500 | 350 | 50.8 |
FSC1000-4N5 | 1/4” | 5000 | 1000 | 275 | 88.9 |
FSC2250-4N5 | 1/4” | 5000 | 2250 | 435 | 120 |
FSC3785-4N5 | 1/4” | 5000 | 3785 | 680 | 120 |
FSC1000-8N5 | 1/2” | 5000 | 1000 | 275 | 88.9 |
FSC2250-8N5 | 1/2” | 5000 | 2250 | 435 | 102 |
FSC3785-8N5 | 1/2” | 5000 | 3785 | 680 | 102 |
FSC1000-12N5 | 3/4” | 5000 | 1000 | 275 | 88.9 |
FSC2250-12N5 | 3/4” | 5000 | 2250 | 435 | 102 |
FSC3785-12N5 | 3/4” | 5000 | 3785 | 680 | 102 |
Datasheet of Sampling Cylinder 10000 PSI
PART No. | P NPT - F | Pressure Rating PSIG | Capacity (Internal Vol.)cm 3±5% | L mm | D mm |
FSC150-4N10 | 1/4” | 10000 | 150 | 135 | 50.8 |
FSC300-4N10 | 1/4” | 10000 | 300 | 225 | 50.8 |
FSC400-4N10 | 1/4” | 10000 | 400 | 290 | 50.8 |
FSC500-4N10 | 1/4” | 10000 | 500 | 350 | 50.8 |
FSC1000-4N10 | 1/4” | 10000 | 1000 | 275 | 88.9 |
FSC2250-4N10 | 1/4” | 10000 | 2250 | 435 | 120 |
FSC3785-4N10 | 1/4” | 10000 | 3785 | 680 | 120 |
FSC1000-8N10 | 1/2” | 10000 | 1000 | 275 | 88.9 |
FSC2250-8N10 | 1/2” | 10000 | 2250 | 435 | 102 |
FSC3785-8N10 | 1/2” | 10000 | 3785 | 680 | 102 |
FSC1000-12N10 | 3/4” | 10000 | 1000 | 275 | 88.9 |
FSC2250-12N10 | 3/4” | 10000 | 2250 | 435 | 102 |
FSC3785-12N10 | 3/4” | 10000 | 3785 | 680 | 102 |
Material of Construction
Stainless Steel | ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Alloy Steel | ASTM SA 182 - E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19 |
Carbon Steel | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Monel | Monel 400, Monel K500, Monel R-405 |
Nickel Alloy | Nickel 200, Nickel 201 |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 718 |
Incoloy | Incoloy 800, Inconel 800H, 800HT |
Hastalloy | Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X |
Titanium | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Duplex Steel | ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 |
Countries We Export to
Nickel Super Alloys manufactures and exports Sampling Pot to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Nickel Super Alloys manufactures and exports Sampling Pot to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo