Male Branch Tee Tube Fittings
Stainless Steel Male Branch Tee Tube Fittings, Alloy Steel Male Branch Tee Compression Tube Fittings, Carbon Steel Male Branch Tee Instrumentation Pipe Fittings, Nickel Alloy Male Branch Tee Tube Fittings Manufacturer in Mumbai,India.
Nickel Super Alloys is one of leading supplier and distributor of Male Branch Tee Tube Fittings in India. These Male Branch Tee is done by using superior quality of alloy that is sourced from reliable market vendors. The fabrications of tees are done in accordance to several product quality standards and according to the production techniques. However proper use of available latest technology and modern machinery helps the producers to develop excel quality of tees. Our state of the art facility comprises with Male Branch Tee Tube Fittings which are made available with excellent quality of raw materials to suit the fixing work mainly in electrical industries, air conditioning industries. It includes Stainless Steel, Alloy Steel Male Branch Tee, Carbon Steel Male Branch Tee, Monel Male Branch Tee, Hastelloy Male Branch Tee.
Hastelloy Male Branch Tee Tube Fittings, Monel Male Branch Tee Compression Tube Fittings, Aluminum Male Branch Tee Instrumentation Pipe Fittings, Inconel Male Branch Tee Tube Fittings Supplier in India
Imperial Tubing
Tube O.D inch | NPT thread | A | C | H | L | R | W inch | Min bore | Min. Bore | |||||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | inch | mm | ||||||
1/8 | 1/8 | 1.82 | 46.2 | 0.91 | 23.1 | 0.72 | 18.3 | 0.66 | 16.8 | 0.34 | 8.6 | 5/16 | 0.09 | 0.09 | 2.3 | |||
3/16 | 1/8 | 1.88 | 47.8 | 0.94 | 24.6 | 0.75 | 19.1 | 0.69 | 17.5 | 0.38 | 9.7 | 7/16 | 0.13 | 0.13 | 3.3 | |||
1/4 | 1/8 | 2.03 | 51.6 | 1.02 | 25.9 | 0.78 | 19.8 | 0.72 | 18.3 | 0.38 | 9.7 | 7/16 | 0.19 | 0.19 | 4.8 | |||
1/4 | 1/4 | 2.15 | 54.6 | 1.08 | 27.4 | 0.94 | 23.9 | 0.78 | 19.5 | 0.56 | 14.2 | 9/16 | 0.19 | 0.19 | 4.8 | |||
5/16 | 1/8 | 2.21 | 56.1 | 1.10 | 27.9 | 0.81 | 20.6 | 0.81 | 20.6 | 0.38 | 9.7 | 9/16 | 0.19 | 0.19 | 4.8 | |||
5/16 | 1/4 | 2.21 | 56.1 | 1.10 | 27.9 | 1.00 | 25.4 | 0.81 | 20.6 | 0.56 | 14.2 | 9/16 | 0.25 | 0.25 | 6.4 | |||
3/8 | 1/4 | 2.27 | 57.7 | 1.13 | 28.9 | 1.00 | 25.4 | 0.84 | 21.3 | 0.56 | 14.2 | 9/16 | 0.28 | 0.28 | 7.1 | |||
3/8 | 3/8 | 2.53 | 64.3 | 1.26 | 32.0 | 1.13 | 28.7 | 0.97 | 24.6 | 0.56 | 14.2 | 3/4 | 0.28 | 0.28 | 7.1 | |||
1/2 | 3/8 | 2.71 | 68.8 | 1.35 | 34.3 | 1.13 | 28.7 | 0.97 | 24.6 | 0.56 | 14.2 | 3/4 | 0.41 | 0.41 | 10 | |||
1/2 | 1/2 | 2.83 | 71.9 | 1.41 | 35.8 | 1.31 | 33.3 | 1.03 | 26.6 | 0.75 | 19.1 | 7/8 | 0.41 | 0.41 | 10 | |||
5/8 | 1/2 | 2.89 | 73.4 | 1.44 | 36.6 | 1.34 | 34.0 | 1.08 | 26.9 | 0.75 | 19.1 | 7/8 | 0.50 | 0.5 | 13 | |||
3/4 | 3/4 | 3.09 | 78.5 | 1.54 | 39.1 | 1.50 | 38.1 | 1.16 | 29.5 | 0.75 | 19.1 | 1.1/16 | 0.63 | 0.63 | 16 | |||
7/8 | 3/4 | 3.33 | 84.6 | 1.66 | 42.2 | 1.50 | 38.1 | 1.28 | 32.5 | 0.75 | 19.1 | 1.5/16 | 0.72 | 0.72 | 18 | |||
1 | 3/4 | 3.56 | 90.4 | 1.78 | 45.2 | 1.66 | 42.2 | 1.31 | 33.3 | 0.75 | 19.1 | 1.5/16 | 0.72 | 0.72 | 18 | |||
1 | 1 | 3.56 | 90.4 | 1.78 | 45.2 | 1.84 | 46.7 | 1.31 | 33.3 | 0.94 | 23.9 | 1.5/16 | 0.88 | 0.88 | 22 |
Metric Tubing
Tube O.D mm | NPT thread | A | C | H | L | R | W inch | Min bore mm | ||||||||||
mm | mm | mm | mm | mm | ||||||||||||||
6 | 1/8 | 51.6 | 25.8 | 19.8 | 18.3 | 9.7 | 7/16 | 4.8 | ||||||||||
6 | 1/4 | 54.6 | 27.3 | 23.8 | 19.8 | 14.2 | 9/16 | 4.8 | ||||||||||
8 | 1/8 | 56.2 | 28.1 | 20.6 | 20.6 | 9.7 | 9/16 | 4.8 | ||||||||||
8 | 1/4 | 56.2 | 28.1 | 25.4 | 20.6 | 14.2 | 9/16 | 6.4 | ||||||||||
10 | 1/4 | 66.0 | 33.0 | 28.6 | 25.4 | 14.2 | 3/4 | 7.9 | ||||||||||
10 | 3/8 | 66.0 | 33.0 | 28.6 | 25.4 | 14.2 | 3/4 | 7.9 | ||||||||||
12 | 1/4 | 69.4 | 34.7 | 28.6 | 24.6 | 14.2 | 3/4 | 9.5 | ||||||||||
12 | 3/8 | 69.4 | 34.7 | 28.6 | 24.6 | 14.2 | 3/4 | 9.5 | ||||||||||
12 | 1/2 | 72.6 | 36.3 | 33.3 | 26.2 | 19.1 | 7/8 | 9.5 |
Material of Construction
Stainless Steel | ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Alloy Steel | ASTM SA 182 - E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19 |
Carbon Steel | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Monel | Monel 400, Monel K500, Monel R-405 |
Nickel Alloy | Nickel 200, Nickel 201 |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 718 |
Incoloy | Incoloy 800, Inconel 800H, 800HT |
Hastalloy | Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X |
Titanium | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Duplex Steel | ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 |
Countries We Export to
Nickel Super Alloys manufactures and exports Male Branch Tee to various countries such as Saudi Arabia, Bangladesh, United States, United Arab Emirates, Canada, Angola, Argentina, Austria, Azerbaijan, Pakistan, Peru, Chile, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Netherlands, Brazil, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Spain, France, United Kingdom, Indonesia, Israel, Iran, Russia, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia
Cities We Deliver to
Nickel Super Alloys manufactures and exports Male Branch Tee to multiple cities such as Mumbai, Thane, Navi Mumbai, Pune, Pimpri-Chinchwad, Vadodara, Kolkata, Gurgaon, Ahmedabad, Seoul, Hyderabad, Singapore, Abu Dhabi, Tehran, Calgary, Noida, Riyadh, London, Coimbatore, Jakarta, Istanbul, Bangkok, Kuwait City, Sharjah, Muscat, Edmonton, Busan, Mexico City, Doha, New Delhi, Bengaluru, Chennai, Surat, Bhopal, Ulsan, Faridabad, Houston, Dubai, Jeddah, Aberdeen, Cairo, Geoje-si, Perth, Santiago, Chandigarh, Indore, Kuala Lumpur, Rio de Janeiro, Dammam, Melbourne, Madrid, La Victoria, Bogota, Lahore, Los Angeles, Algiers, Chiyoda, Ankara, Ho Chi Minh City, Toronto, Hong Kong, Howrah, Sydney, Ahvaz, Karachi, Rajkot, Brisbane, Petaling Jaya, Ernakulam, Secunderabad, Gimhae-si, Al Jubail, Port-of-Spain, Thiruvananthapuram, Milan, Atyrau, Lagos, Hanoi, New York, Caracas, Vung Tau, Al Khobar, Manama, Montreal, Granada, Courbevoie, Visakhapatnam, Ludhiana, Moscow, Dallas, Haryana, Colombo